NDA/BLA filedconf 0.85
CLN-049 — NDA/BLA filed
$CGEM · Cullinan Therapeutics, Inc. · Relapsed/Refractory Acute Myeloid Leukemia (AML)
Event date
Date TBD
Sponsor runway
23 mo
$351.9M liquid
Evidence
Comparable historical nda/bla fileds· last 5 years · same event type
| Ticker | Drug | Date | Outcome |
|---|---|---|---|
| $AXSM | — | 2025-12-31 | unknown |
| $RCKT | kresladi | 2025-10-14 | unknown |
| $ALDX | reproxalap | 2025-07-17 | unknown |
| $ETON | et-600 | 2025-07-08 | unknown |
| $BCRX | orladeyo (berotralstat) | 2025-05-14 | unknown |
| $CORT | relacorilant | 2025-03-03 | unknown |
| $ALDX | reproxalap | 2024-11-01 | unknown |
| $AXSM | axs-07 | 2024-09-04 | unknown |
| $RCKT | kresladi | 2023-10-02 | unknown |
| $GERN | imetelstat | 2023-08-21 | unknown |
Recent insider activity· ±90 days
1 insider · 0 buys · 2 sells
Exercise10b5-1
2026-05-05Michaelson Jennifer
Chief Scientific Officer
4,000 @ $4.30$17K
Sell10b5-1
2026-05-05Michaelson Jennifer
Chief Scientific Officer
7,800 @ $14.60$114K
Sell10b5-1
2026-05-05Michaelson Jennifer
Chief Scientific Officer
200 @ $15.58$3K