FDA approvaloutcome: successconf 1.00
auvelity — FDA approval
$AXSM · Axsome Therapeutics, Inc.
Event date
August 18, 2022
1388 days ago
Sponsor runway
44 mo
$305.1M liquid
Evidence
Comparable historical fda approvals· last 5 years · same event type
100% hit rate (10/10)
| Ticker | Drug | Date | Outcome |
|---|---|---|---|
| $INCY | zynyz | 2026-05-18 | success |
| $INCY | jakafi xr | 2026-05-01 | success |
| $AXSM | auvelity | 2026-04-30 | success |
| $INCY | zynyz | 2026-03-30 | success |
| $BIIB | spinraza | 2026-03-27 | success |
| $CORT | lifyorli | 2026-03-25 | success |
| $RYTM | imcivree | 2026-03-19 | success |
| $ASND | yuviwel | 2026-02-27 | success |
| $BMRN | palynziq | 2026-02-27 | success |
| $ETON | desmoda | 2026-02-25 | success |
Recent insider activity· ±90 days
3 insiders · 0 buys · 0 sells
Grant
2022-06-03JEFFS ROGER
Director
16,976 @ ——
Grant
2022-06-03Coleman Mark
Director
16,976 @ ——
Grant
2022-06-03Saad Mark E
Director
16,976 @ ——